Property Attributes
- MLS#PW26017625
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityFullerton
- Area Fullerton
- NeighborhoodDel Mar
- Zip92832
- Style
- Year Built1953
- Price$ 985,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size0.1391 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome Home to 306 Porter Ave! This beautiful home has been restored to its former glory. The entrance opens to a spacious living room featuring a timeless, inviting fireplace. The living room flows into the dining area with seamless maple beige laminate flooring throughout the majority of the home. The kitchen has been redesigned and boasts elegant white shaker cabinets, pristine white quartz countertops, and all-new appliances. It is highly functional and offers ample cabinetry for storage, along with a new stove, dishwasher, and microwave. This very spacious home features four bedrooms and two bathrooms. The primary bedroom is generously sized and includes a newly built en-suite bathroom with double sinks and a fabulous shower finished with Sahara Matte Porcelain tile on both the shower walls and bathroom floor. The primary bedroom also offers a newly built walk-in closet with plenty of storage. This home’s remodel includes Sahara Matte Porcelain flooring in both bathrooms, maple beige laminate hardwood flooring throughout, new windows, new blinds, new bedroom doors, a new entry door, new baseboards, and designer paint throughout. Recessed lighting has been added to the living room, kitchen, and primary bedroom. The entire home has been updated with new outlets and switches. The exterior of the home has been freshly painted, including the entry walkway and backyard cement. Automatic sprinkler systems are installed in both the front and back yards. The backyard is ideal for gatherings and features a spacious patio. The detached two-car garage offers potential for conversion into an ADU for additional income. Don’t miss out on this opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Richman Elementary School | Nicolas Middle School | Fullerton Union High School |
| Price History | |
|---|---|
| 1/25/2026 | Listed $997,000 |
| 6/5/2026 | 1$987,000 |
| 7/10/2026 | Listed $986,000 |
| 9/11/2026 | Listed $985,999 |
General Features
| Living Area | 1508 |
|---|---|
| Sewer | Private Sewer |
| Heating | Fireplace(s),Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio,Wood |
| Pool Features | None |
| Construction Materials | Copper Plumbing |
| Year Built | 1953 |
| Electric | Electricity - On Property |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park,Street Lights |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Del Mar |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Orangethorpe Ave/Highland |
| High School | Fullerton Union |
| City | Fullerton |
| Disclosures | Familial Relation,Principal is Real Estate Licensed |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Fullerton Joint Union High |
| Number Of Units Total | 1 |
| MLS Area | 83 - Fullerton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6060 |
| Listing Terms | Cash,Conventional,FHA,Government Loan |
| Spa Features | None |
| Elementary School | Richman |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Nicolas |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 30 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FULLERTON |
Interior Features
| Interior Amenities | Quartz Counters,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,In Kitchen |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Stove, dishwasher, microwaive |
| Lot Size Area | 6060 |
| Spa | false |
| Lot Size Acres | 0.1391 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 12:38 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.