Property Attributes
- MLS#CV26184876
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityRedlands
- Area Redlands
- Zip92374
- Style
- Year Built1984
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.0347 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Lovely well kept single story home in the heart of Redlands! Welcome to this 3 bedroom 2 bath home. Home has a skylight open patio for additional space. Well maintained pool, tennis courts and more! HOA includes water and trash!!!
| Middle School | High School |
|---|---|
| Clement Middle School | Redlands East Valley High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $465,000 |
General Features
| Living Area | 1512 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| HOA Fee | 460 |
| Garage Spaces | 2 |
| Pool Features | Association |
| Year Built | 1984 |
| View | Hills |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | San Bernardino Ave>Occidental Dr>Occidental Cir |
| High School | Redlands East Valley |
| City | Redlands |
| Association Name | Solar Villas |
| Entry Location | Ground |
| Senior Community Y/N | false |
| High School District | Redlands Unified |
| Number Of Units Total | 1 |
| MLS Area | 268 - Redlands |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1512 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,Cal Vet Loan |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Middle/Junior High School | Clement |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | REDLANDS |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1512 |
| Lot Size Acres | 0.0347 |
| Private Pool | false |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 12:07 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.